Nume
 
Bilanțul total
Cheltuieli executate
Venituri executate
1Primaria Naslavcea307,5 %938 1893 823 530
2Primaria Tomaiul Nou32,3 %1 576 1002 084 590
3Primaria Corlateni16,1 %7 826 9309 084 770
4Primaria Borosenii Noi15,1 %1 300 4601 497 350
5Primaria Brinzeni12,2 %1 734 5701 946 190
6Primaria Visoca10,8 %1 509 6101 672 510
7Primaria Condrita10,2 %1 693 8801 866 480
8Primaria Stauceni8,4 %16 875 40018 296 100
9Primaria Vasileuti7,1 %2 505 1102 683 500
10Primaria Gratiesti6,5 %10 530 30011 210 400
11Primaria Racaria6,3 %2 197 2302 336 310
12Primaria Sturzeni4,6 %1 463 2401 530 540
13Primaria Boghiceni4,0 %4 128 4804 295 420
14Primaria Cenac4,0 %3 211 6103 340 160
15Primaria Abaclia4,0 %6 682 4006 948 940
16Primaria Pascani(Raionul Criuleni)3,8 %5 449 9205 658 560
17Primaria Grinauti-Moldova3,6 %3 437 1503 559 950
18Primaria Hadarauti3,2 %2 642 5902 726 390
19Primaria Birladeni2,8 %3 413 3703 508 000
20Primaria Nihoreni2,4 %4 486 2104 593 890
21Primaria Alexandresti2,0 %1 773 3301 809 080
22Primaria Sauca1,7 %2 094 4802 130 940
23Primaria Pociumbeni1,6 %2 178 9802 214 890
24Primaria Hiliuti(Raionul Riscani)1,2 %2 717 9602 751 810
25Primaria Recea(Raionul Riscani)1,0 %4 117 6704 160 300
26Primaria Grinauti0,9 %1 918 4901 935 750
27Primaria Bacioi0,9 %15 820 20015 955 200
28Primaria Corestauti0,8 %1 495 2501 507 860
29Primaria Ciorescu0,6 %11 362 30011 433 000
30Primaria Iserlia0,6 %1 920 5401 931 140
31Primaria Galaseni-0,1 %4 559 3104 556 960
32Primaria Pociumbauti-0,1 %1 480 2901 478 750
33Primaria Tabani-0,9 %2 675 5602 652 550
34Primaria Petruseni-1,0 %1 994 4201 974 020
35Primaria Hirtopul Mare-1,2 %13 701 70013 540 300
36Primaria Izvoare(Raionul Singerei)-1,7 %947 082930 837
37Primaria Rautel-1,8 %2 322 0402 280 640
38Primaria Micleuseni-1,8 %2 077 8602 039 570
39Primaria Dingeni-1,9 %1 868 6301 833 110
40Primaria Negresti-2,0 %1 624 8001 592 270
41Primaria Braniste-2,3 %2 130 3102 081 720
42Primaria Alunis-2,3 %2 757 9602 694 660
43Primaria Horodiste(Raionul Riscani)-2,4 %1 697 0101 656 930
44Primaria Colonita-2,6 %13 268 30012 923 100
45Primaria Cimiseni-2,8 %2 414 5202 347 090
46Primaria Cuizauca-3,3 %8 959 4108 664 890
47Primaria Singureni-3,3 %3 103 6203 000 140
48Primaria Calarasovca-3,3 %2 750 7502 658 920
49Primaria Sumna-3,4 %1 549 1801 496 450
50Primaria Varatic(Raionul Riscani)-3,5 %2 843 1702 744 340
51Primaria Mihalaseni-3,6 %1 975 1801 904 810
52Primaria Pirjota-4,0 %2 303 7602 212 280
53Primaria Truseni-4,1 %15 479 10014 842 700
54Primaria Cruzesti-4,5 %2 255 3302 154 420
55Primaria s.Ocnita-4,7 %2 868 4402 734 220
56Primaria Duruitoarea Noua-5,1 %1 414 9001 343 160
57Primaria Izvoare(Raionul Floresti)-5,3 %6 358 7906 021 200
58Primaria Birnova-5,3 %2 420 7002 291 770
59Primaria Coscodeni-5,3 %4 098 3303 879 670
60Primaria Valea Perjei(Raionul Cimislia)-5,5 %3 026 7702 861 370
61Primaria Mereseuca-5,8 %1 533 8801 445 060
62Primaria Tocuz-5,9 %4 497 2804 231 720
63Primaria Unguri-5,9 %6 030 6705 674 400
64Primaria Domulgeni-6,0 %1 695 4001 594 400
65Primaria Micauti-6,3 %5 768 5905 407 350
66Primaria Sadaclia-6,5 %8 715 5508 150 890
67Primaria Saptebani-6,5 %5 459 3005 103 870
68Primaria Zaicani-6,6 %3 762 1603 515 230
69Primaria Budesti-6,6 %11 158 90010 417 200
70Primaria Clocusna-7,5 %3 215 4602 975 780
71Primaria Bascalia-8,0 %4 073 3103 745 710
72Primaria Lipnic-8,1 %2 649 7702 435 570
73Primaria Plop-8,5 %2 907 0502 661 150
74Primaria Sipca-9,6 %2 221 5702 009 290
75Primaria Ciuciuleni-9,7 %6 476 4605 849 130
76Primaria Valcinet(Raionul Ocnita)-10,1 %2 936 7902 640 290
77Primaria Iordanovca-10,2 %1 855 7701 666 320
78Primaria Ghindesti(Raionul Floresti)-10,3 %2 126 2401 907 100
79Primaria Marinici-10,8 %5 735 8805 116 320
80Primaria Gura Cainarului-10,9 %6 595 0905 875 700
81Primaria Carabetovca-11,6 %2 176 0701 923 090
82Primaria Dragusenii Noi-11,6 %5 553 6504 907 600
83Primaria Bardar-11,7 %7 750 7406 847 100
84Primaria Niscani-11,9 %2 545 5602 242 820
85Primaria Chioselia Mare-12,8 %2 884 9602 514 920
86Primaria Blesteni-13,3 %3 751 4703 252 560
87Primaria Lozova-13,6 %8 112 0407 012 690
88Primaria Sestaci-13,8 %1 850 5501 595 080
89Primaria Temeleuti(Raionul Floresti)-13,8 %1 187 0101 022 740
90Primaria Chetrosica Noua-14,0 %1 549 1201 331 940
91Primaria Ecaterinovca-14,1 %3 326 7902 858 320
92Primaria Sipoteni(Raionul Calarasi)-14,4 %25 326 10021 672 500
93Primaria Stolniceni(Raionul Hincesti)-14,6 %15 709 80013 412 000
94Primaria Gura Galbenei-14,6 %5 779 8704 934 450
95Primaria Hirjauca-14,6 %4 366 3803 727 280
96Primaria Cristesti-14,7 %3 107 7602 651 200
97Primaria Trifesti-15,0 %2 057 7801 748 780
98Primaria Varatic(Raionul Ialoveni)-15,1 %2 739 1902 326 780
99Primaria Lunga-15,2 %2 623 7202 224 790
100Primaria Bubuieci-15,5 %17 293 70014 620 200
101Primaria Malinovscoe-15,7 %1 806 8601 523 710
102Primaria Cruglic-15,8 %3 616 3003 046 250
103Primaria Corjova(Raionul Dubasari)-15,8 %1 527 9001 286 470
104Primaria Taraclia(Raionul Causeni)-16,1 %6 507 9705 459 730
105Primaria Rudi-16,2 %1 657 0601 388 090
106Primaria Saiti-16,6 %5 647 4904 707 320
107Primaria Trifanesti-17,5 %1 728 9401 426 940
108Primaria Javgur-17,5 %4 117 1503 397 170
109Primaria Corjeuti-17,5 %4 146 9103 420 140
110Primaria Codreni-17,5 %1 361 0301 122 250
111Primaria Chioselia Rusa-17,8 %6 008 3704 941 150
112Primaria Girbova-18,1 %1 928 7001 580 030
113Primaria Valcinet(Raionul Calarasi)-18,2 %3 137 7002 567 060
114Primaria Cislita-Prut-18,2 %3 593 6302 938 770
115Primaria Chetrosu(Raionul Drochia)-18,2 %11 213 6009 169 540
116Primaria Tatarauca Veche-18,4 %785 627641 002
117Primaria Geamana-18,4 %2 907 3602 372 060
118Primaria Serpeni-18,4 %3 364 9802 744 890
119Primaria Temeleuti(Raionul Calarasi)-18,5 %7 929 8006 464 860
120Primaria Cigirleni-18,5 %10 363 9008 445 690
121Primaria Solonceni-18,7 %4 688 7803 810 310
122Primaria Nicoreni-18,8 %4 194 1603 405 360
123Primaria Ivancea-18,8 %9 404 4107 635 040
124Primaria Sipoteni(Raionul Hincesti)-18,8 %2 084 9601 692 610
125Primaria Tetcani-18,8 %3 770 8403 061 150
126Primaria Bobeica-18,9 %12 634 40010 252 700
127Primaria Maximovca-19,2 %2 790 5202 255 730
128Primaria Sarata-Razesi-19,2 %5 063 6304 089 380
129Primaria Fintinita-19,3 %2 741 0502 210 850
130Primaria Prodanesti-19,4 %2 224 7901 792 380
131Primaria Terebna-19,4 %2 426 9101 955 070
132Primaria Albota de Jos-19,5 %6 118 4304 923 960
133Primaria Oniscani-19,7 %8 480 9406 808 840
134Primaria Tomai(Raionul Leova)-19,8 %11 547 3009 262 840
135Primaria Lapusna-19,8 %21 282 40017 070 300
136Primaria Rogojeni-19,9 %1 577 8501 263 380
137Primaria Susleni-20,0 %4 671 8403 737 840
138Primaria Zaim-20,2 %3 452 0702 755 690
139Primaria Cărpineni-20,2 %11 115 0008 866 810
140Primaria Varnita-20,3 %7 921 9806 313 790
141Primaria Climauti-20,3 %1 672 7401 332 480
142Primaria Mereni-20,4 %7 918 5606 301 980
143Primaria Petreni-20,5 %2 035 8401 618 910
144Primaria Briceni(Raionul Donduseni)-20,6 %1 246 180989 597
145Primaria Pinzareni-20,6 %4 069 4103 230 450
146Primaria Marandeni-20,7 %4 026 9403 194 730
147Primaria Vorniceni-20,7 %10 966 1008 691 800
148Primaria Molesti-20,9 %6 862 2705 431 150
149Primaria Cuhurestii de Sus-20,9 %4 807 1003 801 040
150Primaria Porumbesti-21,1 %8 446 0206 666 820
151Primaria Danu-21,1 %3 039 2502 397 940
152Primaria Nemteni-21,1 %2 912 3502 297 300
153Primaria Mihaileni(Raionul Riscani)-21,2 %5 416 1404 270 300
154Primaria Leuseni(Raionul Hincesti)-21,2 %3 672 5402 894 600
155Primaria Egoreni-21,3 %1 635 6001 286 940
156Primaria Cernita-21,6 %1 356 9901 064 170
157Primaria Lencauti-21,7 %2 956 9402 316 620
158Primaria Horodiste(Raionul Calarasi)-21,8 %5 776 7204 516 570
159Primaria Saratica Noua-21,8 %4 927 9403 852 430
160Primaria Rotunda-21,8 %3 032 8602 370 940
161Primaria Rosietici-21,9 %3 012 0202 352 960
162Primaria Corbu-22,5 %2 095 0301 624 010
163Primaria Mindic-22,5 %4 337 2403 361 080
164Primaria Chetris-22,6 %3 411 2402 641 980
165Primaria Cirnateni-22,7 %8 194 9906 333 910
166Primaria Horodca-22,7 %2 747 8502 123 390
167Primaria Arionesti-22,9 %2 733 8402 107 340
168Primaria Vinatori-22,9 %3 406 0602 624 680
169Primaria Ignatei-23,1 %4 905 2603 772 100
170Primaria Mereseni-23,2 %3 746 1502 878 780
171Primaria Capriana-23,2 %5 172 9303 975 180
172Primaria Bulboci-23,2 %6 181 2204 745 130
173Primaria Rediul Mare-23,2 %2 356 3101 808 540
174Primaria Cojusna-23,2 %9 444 6207 248 840
175Primaria Nimoreni-23,3 %4 750 5003 641 300
176Primaria Bujor-23,6 %3 817 6802 918 000
177Primaria Marcauti(Raionul Dubasari)-23,6 %1 116 760853 345
178Primaria Falestii Noi-23,6 %2 657 0502 029 760
179Primaria Bogzesti-23,7 %3 848 6002 935 070
180Primaria Fundurii Noi-23,9 %522 191397 238
181Primaria Razeni-24,0 %11 100 8008 433 160
182Primaria Sofia(Raionul Hincesti)-24,4 %4 847 0203 665 510
183Primaria Ermoclia-24,4 %6 140 7804 639 690
184Primaria Limbenii Noi-24,5 %3 924 5702 962 740
185Primaria Ciucur-Mingir-24,5 %2 332 7001 760 620
186Primaria Calinesti-24,9 %5 521 1404 146 980
187Primaria Varvareuca-24,9 %2 849 9002 139 550
188Primaria Lalova-25,1 %3 615 9702 709 490
189Primaria Antoneuca-25,2 %2 056 7901 539 390
190Primaria Ursoaia-25,2 %4 379 4403 276 800
191Primaria Dubna-25,2 %1 540 2401 152 000
192Primaria Cobani-25,4 %2 669 5201 991 080
193Primaria Loganesti-25,6 %6 474 9504 814 750
194Primaria Gura Bicului-25,9 %3 830 9402 840 070
195Primaria Horodiste(Raionul Rezina)-26,0 %3 830 8002 833 780
196Primaria Baimaclia(Raionul Causeni)-26,1 %2 018 8501 492 500
197Primaria Limbenii Vechi-26,2 %5 319 0003 922 850
198Primaria Fundul Galbenei-26,3 %5 514 4204 062 120
199Primaria Sculeni-26,6 %6 720 6404 934 830
200Primaria Frasin-26,6 %2 987 8002 192 050
201Primaria Sinesti-26,8 %2 898 2202 121 180
202Primaria Cernoleuca-27,2 %2 650 5401 928 580
203Primaria Boltun-27,3 %2 082 3501 513 010
204Primaria Balanesti-27,5 %5 434 6903 940 430
205Primaria Crihana-27,5 %1 381 8001 001 690
206Primaria Calugar-27,7 %3 874 8202 802 760
207Primaria Hirova-27,8 %4 811 2003 474 620
208Primaria Larga-27,8 %10 308 9007 441 180
209Primaria Crasnoarmeiscoe-28,1 %7 386 2005 310 630
210Primaria Beleavinti-28,3 %3 082 5302 210 010
211Primaria Caracui-28,3 %3 585 8502 569 520
212Primaria Scaieni-28,4 %1 894 5601 356 370
213Primaria Gotesti-28,5 %11 241 4008 034 080
214Primaria Cainarii Vechi-28,6 %2 553 3201 823 920
215Primaria Pripiceni-Razesi-28,6 %2 653 3001 895 300
216Primaria Cazangic-28,6 %3 822 5902 729 040
217Primaria Cubolta-28,6 %4 335 9303 095 190
218Primaria Zabriceni-28,7 %2 459 8101 752 820
219Primaria Pohrebeni-28,8 %5 098 6103 632 150
220Primaria Volovita-28,9 %3 504 4202 492 150
221Primaria Vozneseni-28,9 %2 935 8602 087 710
222Primaria Ghidighici-29,2 %10 831 9007 671 720
223Dolai Ceadir-Lunga-29,3 %13 487 7009 535 910
224Primaria Cania-29,4 %5 055 0703 571 070
225Primaria Mateuti-29,4 %3 686 4402 602 690
226Primaria Parcova-29,4 %4 197 7702 963 440
227Primaria Bahmut-29,4 %1 610 8701 136 850
228Primaria Pirita-29,5 %9 072 8806 394 460
229Primaria Gaspar-29,6 %2 428 8401 709 890
230Primaria Salcia(Raionul Taraclia)-29,6 %1 412 790994 395
231Primaria Etulia-29,6 %2 985 6902 101 020
232Primaria Marianca de Jos-29,8 %2 750 0301 930 710
233Primaria Ustia(Raionul Dubasari)-29,8 %4 399 0803 087 110
234Primaria Hancauti-30,0 %2 093 3201 466 230
235Primaria Satul Nou-30,1 %3 417 7302 389 920
236Primaria Nicolaevca-30,1 %1 501 4701 049 810
237Primaria Obreja Veche-30,1 %3 535 1202 470 830
238Primaria Crocmaz-30,3 %6 389 9904 451 320
239Primaria Ciutulesti-30,4 %3 556 6002 475 950
240Primaria Telita-30,4 %2 474 4101 722 170
241Primaria Dereneu-30,4 %3 484 5202 424 280
242Primaria Ivanovca Noua-30,4 %1 962 8901 365 630
243Primaria Badicul Moldovenesc-30,5 %4 247 4202 953 200
244Primaria Merenii Noi-30,5 %2 377 1101 652 330
245Primaria Sarata Veche-30,5 %5 232 8803 634 980
246Primaria Codreanca-30,6 %7 324 5805 085 400
247Primaria Pervomaisc-30,6 %1 359 130943 226
248Primaria Echimauti-30,6 %4 457 8503 091 890
249Primaria Scoreni-30,7 %5 163 6903 580 740
250Primaria Radulenii Vechi-30,7 %3 204 6002 221 460
251Primaria Costești(Raionul Ialoveni)-30,7 %19 703 00013 652 200
252Primaria Copanca-30,9 %11 439 2007 907 610
253Primaria Capaclia-31,0 %4 253 1402 933 670
254Primaria Darcauti-31,1 %1 645 0701 133 620
255Primaria Cosnita-31,2 %15 090 40010 388 200
256Primaria Magdacesti-31,2 %20 087 50013 816 600
257Primaria Pirlita(Raionul Ungheni)-31,3 %7 964 4905 474 670
258Primaria Catranic-31,3 %2 096 1201 440 670
259Primaria Manoilesti-31,4 %6 476 8504 441 260
260Primaria Climautii de Jos-31,6 %4 076 4502 789 620
261Primaria Maramonovca-31,6 %2 288 7801 565 440
262Primaria Suri-31,6 %5 161 1403 528 700
263Primaria Busila-31,7 %3 263 6702 230 580
264Primaria Drochia(Raionul Drochia)-31,7 %2 852 8201 949 550
265Primaria Pascani(Raionul Hincesti)-31,7 %4 519 2403 086 680
266Primaria Albina-31,7 %3 532 2102 412 200
267Primaria Iscalau-31,7 %4 128 3702 819 030
268Primaria Hasnasenii Mari-31,8 %2 556 6501 744 610
269Primaria Zimbreni-31,8 %6 619 0204 511 110
270Primaria Ciripcau-31,9 %1 665 0201 134 310
271Primaria Zolotievca-31,9 %1 988 2001 353 110
272Primaria Ciuciuieni-32,0 %1 739 7801 183 740
273Primaria Tambula-32,1 %2 106 7701 431 070
274Primaria Recea(Raionul Straseni)-32,1 %5 045 6003 426 770
275Primaria Opaci-32,1 %5 893 6304 001 920
276Primaria Frumusica-32,2 %1 335 530906 110
277Primaria Papauti-32,2 %4 111 3402 789 000
278Primaria Coscalia-32,3 %3 341 7502 261 670
279Primaria Speia-32,6 %4 467 4003 011 370
280Primaria Sircova-32,7 %3 660 6302 464 740
281Primaria Putintei-32,7 %5 083 9603 421 220
282Primaria Balabanesti-32,7 %8 442 1105 679 430
283Primaria Zagarancea-32,7 %5 717 5003 845 660
284Primaria Bulboaca(Raionul Anenii Noi)-32,8 %6 482 6304 359 310
285Primaria Cotova-32,9 %2 704 7201 816 060
286Primaria Balcauti-32,9 %535 353359 419
287Primaria Ucrainca-32,9 %4 485 7703 010 020
288Primaria Vascauti-32,9 %1 654 2101 109 230
289Primaria Baius-33,0 %2 552 6501 709 290
290Primaria Gribova-33,1 %3 416 3602 286 070
291Primaria Chiperceni-33,1 %4 173 2002 791 380
292Primaria Cosauti-33,1 %2 435 4401 628 400
293Primaria Moara de Piatra-33,2 %1 988 9601 329 590
294Primaria Buteni-33,2 %5 978 7203 995 010
295Primaria Molovata-33,4 %4 552 1103 033 460
296Primaria Sociteni-33,4 %6 311 4204 201 510
297Primaria Gangura-33,4 %3 102 2102 064 670
298Primaria Ciniseuti-33,5 %4 626 5903 075 000
299Primaria Tipala-33,6 %8 261 5105 482 430
300Primaria Glinjeni(Raionul Falesti)-33,7 %3 368 0202 234 660
301Primaria Albinetul Vechi-33,7 %2 725 0301 807 320
302Primaria Salcuta-33,7 %4 269 0302 829 730
303Primaria Morenii Noi-33,8 %2 021 8701 338 830
304Primaria Varancau-33,8 %3 768 3602 494 190
305Primaria Romanovca-33,9 %1 185 010783 806
306Primaria Ciulucani-33,9 %3 411 5302 256 380
307Primaria Caplani-33,9 %5 315 7503 512 450
308Primaria Roscani(Raionul Anenii Noi)-33,9 %7 215 2604 765 790
309Primaria Sofrincani-34,0 %1 663 5801 097 410
310Primaria Dobrogea Veche-34,1 %1 917 6001 263 630
311Primaria Taxobeni-34,2 %3 132 7502 062 470
312Primaria Ghiduleni-34,2 %2 204 5901 450 990
313Primaria Antonesti (Stefan Voda)(Raionul Stefan-Voda)-34,5 %3 989 9402 612 500
314Primaria Antonesti (Cantemir)(Raionul Cantemir)-34,7 %5 375 1403 507 660
315Primaria Popestii de Sus-34,8 %2 071 1501 350 980
316Primaria Chiscareni-34,8 %7 395 7604 823 270
317Primaria Corten-34,8 %2 575 0201 679 320
318Primaria Drepcauti-34,8 %3 663 2902 387 320
319Primaria Corjova(Criuleni)(Raionul Criuleni)-34,9 %5 947 1703 869 320
320Primaria Molovata Noua-35,0 %8 931 4805 809 520
321Primaria Copaceni-35,1 %3 681 1302 389 340
322Primaria Alexanderfeld-35,1 %1 259 840817 579
323Primaria Hijdieni-35,1 %5 498 4203 568 130
324Primaria Horodiste(Raionul Donduseni)-35,1 %976 280633 348
325Primaria Baxani-35,2 %1 912 7701 239 070
326Primaria Pompa-35,2 %1 174 560760 677
327Primaria Alexeevca (Floresti)(Raionul Floresti)-35,4 %2 091 7601 351 990
328Primaria Ialpujeni-35,4 %3 250 6402 098 580
329Primaria Besghioz-35,4 %5 376 5403 470 860
330Primaria Mihailovca-35,5 %2 108 2901 358 850
331Primaria Lipceni-35,7 %1 767 4601 137 000
332Primaria Costuleni-35,7 %4 508 0102 898 470
333Primaria Barboieni-35,7 %2 023 4401 300 200
334Primaria Criva-35,8 %2 188 5601 404 710
335Primaria Hrusova-35,8 %5 953 5403 820 060
336Primaria Siscani-35,8 %5 414 4103 473 720
337Primaria Purcari-35,9 %5 371 8303 445 300
338Primaria Donici-35,9 %2 494 7301 598 640
339Primaria Romanesti-35,9 %2 967 2901 901 190
340Primaria Pivniceni-36,0 %1 204 480771 120
341Primaria Bugeac-36,0 %3 386 7302 168 070
342Primaria Grimancauti-36,0 %2 579 6201 650 130
343Primaria Ferapontievca-36,1 %742 461474 664
344Primaria Brinza-36,1 %5 575 1603 560 660
345Primaria Firladeni(Raionul Hincesti)-36,2 %1 868 7201 193 120
346Primaria Heciul Nou-36,2 %4 282 7702 734 030
347Primaria Sirma-36,2 %3 023 9201 930 260
348Primaria Rusestii Noi-36,2 %6 016 0303 839 870
349Primaria Bozieni-36,2 %4 397 7102 806 820
350Primaria Ciocilteni-36,2 %6 825 8204 355 420
351Primaria Gradinita-36,2 %1 971 7501 257 490
352Primaria Borogani-36,4 %8 566 3405 445 730
353Primaria Carbuna-36,5 %3 348 1702 127 630
354Primaria Bursuceni-36,5 %2 733 7801 737 160
355Primaria Fetesti-36,5 %2 720 3001 728 490
356Primaria Pohorniceni-36,5 %1 655 9401 052 110
357Primaria Enichioi-36,6 %3 486 0302 211 510
358Primaria Tirnova(Raionul Donduseni)-36,6 %5 571 5603 531 240
359Primaria Goleni-36,6 %1 279 240810 730
360Primaria Cociulia-36,7 %9 842 2406 234 460
361Primaria Ciuflesti-36,7 %1 323 120837 901
362Primaria Sudarca-36,7 %2 953 9601 869 340
363Primaria Danceni-36,9 %3 579 8502 259 900
364Primaria Cupcui-36,9 %2 358 5401 487 900
365Primaria Logofteni-36,9 %1 528 180963 528
366Primaria Sarateni-37,0 %2 768 3901 745 380
367Primaria Horesti(Raionul Ialoveni)-37,0 %6 656 3904 195 470
368Primaria Tuzara-37,0 %6 746 9204 250 900
369Primaria Badiceni-37,0 %3 801 8802 394 620
370Primaria Grigorauca-37,1 %3 537 0002 225 590
371Primaria Hincauti-37,2 %2 932 8701 842 190
372Primaria Bulboaca(Raionul Briceni)-37,2 %1 431 190898 764
373Primaria Puhaceni-37,2 %5 999 0403 766 700
374Primaria Corpaci-37,3 %4 076 6602 556 760
375Primaria Cornova-37,4 %2 652 6101 661 400
376Primaria Iabloana-37,4 %2 188 0801 370 250
377Primaria Agronomovca-37,5 %609 459381 152
378Primaria Chirca-37,5 %1 931 8201 208 010
379Primaria Meseni-37,5 %2 204 4201 378 330
380Primaria Valea Perjei(Raionul Taraclia)-37,6 %5 098 1403 183 340
381Primaria Pelivan-37,6 %5 018 8103 132 200
382Primaria Vadul-Rascov-37,7 %3 709 2802 312 600
383Primaria Trebisauti-37,7 %1 902 4201 185 280
384Primaria Risipeni-37,7 %3 849 9002 398 140
385Primaria Botnaresti-37,7 %1 700 1301 058 510
386Primaria Gordinesti(Raionul Rezina)-37,8 %2 148 9301 336 880
387Primaria Slobozia-Dusca-37,8 %3 998 5402 486 480
388Primaria Marcauti(Raionul Briceni)-37,8 %1 669 2501 037 820
389Primaria Vasilcau-37,9 %3 707 9002 303 320
390Primaria Tanatari-37,9 %2 893 0601 795 210
391Primaria Peresecina-38,0 %18 533 40011 481 500
392Primaria Vatici-38,1 %3 692 2502 286 500
393Primaria Oliscani-38,1 %3 822 3602 366 680
394Primaria Sofia(Raionul Drochia)-38,1 %4 841 0502 996 800
395Primaria Saharna Noua-38,2 %2 841 9401 757 370
396Primaria Cobusca Veche-38,2 %3 628 0202 242 590
397Primaria Dobrusa-38,2 %2 830 0601 748 710
398Primaria Sanatauca-38,2 %2 693 4401 663 750
399Primaria Delacau-38,3 %3 696 3102 279 540
400Primaria Hircesti-38,4 %1 671 7201 030 360
401Primaria Hristici-38,4 %1 791 2001 103 780
402Primaria Badragii Noi-38,4 %1 407 650866 730
403Primaria Casunca-38,5 %3 079 8401 895 370
404Primaria Chirileni-38,5 %3 650 5202 246 420
405Primaria Trifauti-38,5 %1 723 1901 058 920
406Primaria Gradiste-38,6 %2 889 1001 775 250
407Primaria Popestii de Jos-38,6 %2 462 6601 510 910
408Primaria Regina Maria-38,7 %1 611 690988 424
409Primaria Marculesti(Raionul Floresti)-38,7 %2 069 2601 268 860
410Primaria Copceac(Raionul Stefan-Voda)-38,8 %3 458 2302 117 130
411Primaria Dominteni-38,8 %2 940 9001 800 000
412Primaria Stolniceni(Raionul Edinet)-38,8 %1 071 130655 356
413Primaria Chetrosu(Raionul Anenii Noi)-38,8 %5 270 3503 224 220
414Primaria Bolduresti-39,0 %3 363 8902 053 390
415Primaria Selemet-39,0 %7 671 0904 679 370
416Primaria Topala-39,0 %603 788368 105
417Primaria Firladeni(Raionul Causeni)-39,0 %3 874 2902 361 680
418Primaria Sevirova-39,1 %1 453 520885 696
419Primaria Cairaclia-39,1 %2 361 7301 438 860
420Primaria Saratenii Vechi-39,1 %4 047 7602 463 280
421Primaria Baccealia-39,2 %3 583 7102 179 440
422Primaria Napadova-39,2 %1 945 1701 182 950
423Primaria Baraboi-39,3 %4 277 5902 597 260
424Primaria Ciuciulea-39,4 %3 431 9902 080 320
425Primaria Tibirica-39,4 %3 599 6302 181 490
426Primaria Volintiri-39,4 %5 099 9803 089 580
427Primaria Miresti-39,7 %2 392 3601 441 900
428Primaria Radeni(Raionul Calarasi)-39,8 %3 398 5902 046 600
429Primaria Radoaia-39,9 %5 621 0103 378 840
430Primaria Criscauti-39,9 %1 457 780875 831
431Primaria Dolinnoe-39,9 %1 786 6901 073 050
432Primaria Cocieri-40,1 %13 310 8007 977 150
433Primaria Suruceni-40,1 %5 553 7803 326 380
434Primaria Vadeni-40,2 %2 758 0901 649 650
435Primaria Condratesti-40,2 %2 100 4601 256 120
436Primaria Solcani-40,2 %2 376 1901 419 820
437Primaria Banesti-40,3 %5 853 0303 496 230
438Primaria Ustia(Raionul Glodeni)-40,4 %2 820 4801 680 130
439Primaria Cioresti-40,4 %6 346 1103 779 470
440Primaria Dusmani-40,5 %2 785 5601 656 220
441Primaria Orac-40,6 %2 433 6701 445 860
442Primaria Zahoreni-40,6 %2 404 7701 428 170
443Primaria Busauca-40,8 %2 203 4501 304 490
444Primaria Halahora de Sus-40,8 %2 335 9301 382 520
445Primaria Cuhnesti-40,9 %3 113 1701 839 890
446Primaria Clisova-40,9 %1 835 4801 084 680
447Primaria Bocani-40,9 %2 860 7101 690 490
448Primaria Sarata-Galbena-41,0 %10 582 5006 247 550
449Primaria Saseni-41,0 %2 651 6101 565 140
450Primaria Petresti-41,0 %3 786 9602 235 210
451Primaria Tiganca-41,0 %6 173 6503 641 950
452Primaria Ceadir-41,1 %2 521 5701 485 150
453Primaria Cirnatenii Noi-41,2 %2 959 5501 741 450
454Primaria Stefanesti(Raionul Floresti)-41,2 %3 339 0801 964 110
455Primaria Buciumeni-41,3 %1 923 7801 129 660
456Primaria Camenca-41,3 %1 856 1601 089 870
457Primaria Ciobanovca-41,4 %1 615 670947 178
458Primaria Tareuca-41,4 %4 795 0702 809 610
459Primaria Rascaieti-41,5 %7 783 6204 550 770
460Primaria Dorotcaia-41,5 %8 475 9304 954 340
461Primaria Cosernita(Raionul Criuleni)-41,6 %2 606 2601 523 060
462Primaria Iurceni-41,6 %2 284 1101 334 580
463Primaria Bahrinesti-41,6 %2 834 8301 656 210
464Primaria Pocrovca-41,7 %1 309 240763 930
465Primaria Tartaul-41,7 %4 951 6402 888 150
466Primaria Bilicenii Noi-41,7 %2 403 4101 401 750
467Primaria Hansca-41,7 %1 828 2401 066 270
468Primaria Milestii Mici-41,7 %7 382 9004 305 680
469Primaria Taul-41,7 %4 629 4402 697 660
470Primaria Voinescu-41,8 %3 304 6801 924 510
471Primaria Poiana-41,8 %1 648 020959 074
472Primaria Festelita-41,9 %5 586 9103 246 660
473Primaria Giurgiulesti-41,9 %5 440 8603 161 110
474Primaria Seliste(Raionul Orhei)-42,0 %5 509 9103 197 510
475Primaria Puhoi-42,1 %8 217 6104 759 420
476Primaria Parcani(Raionul Soroca)-42,1 %2 287 5601 324 400
477Primaria Cuhurestii de Jos-42,1 %2 579 0301 492 820
