Nume
 
Bilanțul total
Venituri executate
1Primaria Corjova(Raionul Dubasari)-15,8 %1 286 470
2Primaria Salcia(Raionul Taraclia)-29,6 %994 395
3Primaria Ochiul Ros-54,3 %264 051
4Primaria Carbalia-78,2 %206 368
5Primaria Alava-73,5 %213 457
6Primaria Bogzesti-23,7 %2 935 070
7Primaria Cogilniceni-58,0 %349 212
8Primaria Romanovca-33,9 %783 806
9Primaria Sumna-3,4 %1 496 450
10Primaria Antoneuca-25,2 %1 539 390
11Primaria Otac-44,1 %759 692
12Primaria Lipceni-35,7 %1 137 000
13Primaria Lucesti-62,7 %367 840
14Primaria Oclanda-54,1 %396 286
15Primaria Pervomaiscoe(Raionul Hincesti)-50,0 %610 428
16Primaria Elizavetovca-61,0 %342 596
17Primaria Marianca de Jos-29,8 %1 930 710
18Primaria Constantinovca-69,5 %372 129
19Primaria Mihuleni-43,9 %465 291
20Primaria Lopatica-71,9 %190 600
21Primaria Pereni-48,2 %717 876
22Primaria Taura Veche-55,5 %620 402
23Primaria Pivniceni-36,0 %771 120
24Primaria Pociumbauti-0,1 %1 478 750
25Primaria Chioselia Rusa-17,8 %4 941 150
26Primaria Condrita10,2 %1 866 480
27Primaria Bucuria-82,0 %197 150
28Primaria Frumoasa-81,2 %178 758
29Primaria Badragii Vechi-43,7 %647 285
30Primaria Alexeevca (Edinet)(Raionul Edinet)-63,3 %312 514
31Primaria Codrul Nou-66,7 %478 392
32Primaria Tanatarii Noi-72,0 %153 450
33Primaria Teleseuca-63,9 %306 983
34Primaria Codreni-17,5 %1 122 250
35Primaria Mincenii de Jos-43,6 %707 239
36Primaria Chisla-62,4 %573 361
37Primaria Briceni(Raionul Donduseni)-20,6 %989 597
38Primaria Dubna-25,2 %1 152 000
39Primaria Fundurii Noi-23,9 %397 238
40Primaria Semionovca-47,5 %815 190
41Primaria Valea Perjei(Raionul Cimislia)-5,5 %2 861 370
42Primaria Balcauti-32,9 %359 419
43Primaria Greblesti-50,3 %1 015 630
44Primaria Regina Maria-38,7 %988 424
45Primaria Mihaileni(Raionul Briceni)-58,4 %520 556
46Primaria Sipca-9,6 %2 009 290
47Primaria Ivanovca Noua-30,4 %1 365 630
48Primaria Aluatu-52,8 %425 663
49Primaria Iujnoe-60,2 %307 338
50Primaria Marcauti(Raionul Dubasari)-23,6 %853 345
51Primaria Rogojeni-19,9 %1 263 380
52Primaria Palanca(Raionul Drochia)-63,0 %368 936
53Primaria Fuzauca-61,2 %491 132
54Primaria Topala-39,0 %368 105
55Primaria Trifesti-15,0 %1 748 780
56Primaria Pirlita(Raionul Soroca)-51,8 %878 576
57Primaria Zgardesti-49,3 %710 521
58Primaria Tirgul-Vertiujeni-48,3 %972 605
59Primaria Salvirii Vechi-68,0 %386 592
60Primaria Tomaiul Nou32,3 %2 084 590
61Primaria Parcani(Raionul Soldanesti)-59,2 %560 605
62Primaria Baxani-35,2 %1 239 070
63Primaria Iordanovca-10,2 %1 666 320
64Primaria Alexandresti2,0 %1 809 080
65Primaria Samalia-43,6 %946 624
66Primaria Horodiste(Raionul Donduseni)-35,1 %633 348
67Primaria Zaluceni-54,1 %579 594
68Primaria Iarova-56,3 %500 079
69Primaria Samananca-50,6 %640 290
70Primaria Horodiste(Raionul Riscani)-2,4 %1 656 930
71Primaria Cisla-72,7 %294 323
72Primaria Naslavcea307,5 %3 823 530
73Primaria Ordasei-52,5 %701 549
74Primaria Magurele-63,5 %565 102
75Primaria Pohorniceni-36,5 %1 052 110
76Primaria Sipoteni(Raionul Hincesti)-18,8 %1 692 610
77Primaria Bulboaca(Raionul Briceni)-37,2 %898 764
78Primaria Huliboaia-76,1 %258 158
79Primaria Suric-42,7 %557 232
80Primaria Zolotievca-31,9 %1 353 110
81Primaria Ferapontievca-36,1 %474 664
82Primaria Pietrosu-42,9 %1 234 910
83Primaria Redi-Ceresnovat-44,0 %816 298
84Primaria Barboieni-35,7 %1 300 200
85Primaria Haraghis-72,1 %396 996
86Primaria Calimanesti-45,6 %1 134 230
87Primaria Poiana-41,8 %959 074
88Primaria Bestemac-44,9 %1 180 920
89Primaria Meseni-37,5 %1 378 330
90Primaria Budai(Raionul Taraclia)-55,9 %526 542
91Primaria Onesti(Raionul Straseni)-78,0 %296 642
92Primaria Musaitu-48,4 %697 572
93Primaria Cneazevca-54,1 %688 288
94Primaria Paulesti-78,8 %250 634
95Primaria Duruitoarea Noua-5,1 %1 343 160
96Primaria Izvoare(Raionul Singerei)-1,7 %930 837
97Primaria Cealic-85,6 %196 518
98Primaria Napadeni-55,0 %788 139
99Primaria Balabanu-57,1 %465 105
100Primaria Brezoaia-46,8 %1 021 890
101Primaria Cotovscoe-50,8 %957 970
102Primaria Costangalia-76,0 %388 549
103Primaria Cernita-21,6 %1 064 170
104Primaria Cremenciug-43,2 %1 162 110
105Primaria Egoreni-21,3 %1 286 940
106Primaria Colibabovca-60,5 %598 438
107Primaria Napadova-39,2 %1 182 950
108Primaria Pervomaiscoe(Raionul Drochia)-69,7 %363 501
109Primaria Zorile-53,8 %837 378
110Primaria Nucareni-54,0 %871 940
111Primaria Vinatori-22,9 %2 624 680
112Primaria Rediul Mare-23,2 %1 808 540
113Primaria Nicolaevca-30,1 %1 049 810
114Primaria Firladeni(Raionul Hincesti)-36,2 %1 193 120
115Primaria Cabaiesti-88,5 %136 191
116Primaria Busauca-40,8 %1 304 490
117Primaria Trifauti-38,5 %1 058 920
118Primaria Saratica Noua-21,8 %3 852 430
119Primaria Boltun-27,3 %1 513 010
120Primaria Tartaul de Salcie-49,4 %1 090 660
121Primaria Petruseni-1,0 %1 974 020
122Primaria Chirianca-50,6 %960 649
123Primaria Crihana-27,5 %1 001 690
124Primaria Goleni-36,6 %810 730
125Primaria Gordinesti(Raionul Rezina)-37,8 %1 336 880
126Primaria Septelici-43,8 %911 776
127Primaria Pojareni-54,2 %1 197 340
128Primaria Cornova-37,4 %1 661 400
129Primaria Hlina-51,1 %1 097 350
130Primaria Salcia(Raionul Soldanesti)-61,0 %573 160
131Primaria Hanasenii Noi-51,4 %868 695
132Primaria Ciuflesti-36,7 %837 901
133Primaria Buda-81,2 %200 931
134Primaria Sarateni-37,0 %1 745 380
135Primaria Corestauti0,8 %1 507 860
136Primaria Hancauti-30,0 %1 466 230
137Primaria Vascauti-32,9 %1 109 230
138Primaria Slobozia-Sirauti-55,5 %764 072
139Primaria Pistruieni-43,1 %1 520 600
140Primaria Ivanovca-63,8 %467 739
141Primaria Agronomovca-37,5 %381 152
142Primaria Petreni-20,5 %1 618 910
143Primaria Botnaresti-37,7 %1 058 510
144Primaria Tescureni-43,4 %1 143 630
145Primaria Rudi-16,2 %1 388 090
146Primaria Hincesti(Raionul Falesti)-85,2 %176 408
147Primaria Crasnaseni-57,3 %835 815
148Primaria Troitcoe-52,0 %819 044
149Primaria Climauti-20,3 %1 332 480
150Primaria Dolna-75,1 %408 681
151Primaria Pompa-35,2 %760 677
152Primaria Ghiduleni-34,2 %1 450 990
153Primaria Sirma-36,2 %1 930 260
154Primaria Gradinita-36,2 %1 257 490
155Primaria Sturzeni4,6 %1 530 540
156Primaria Horesti(Raionul Falesti)-43,7 %1 233 890
157Primaria Cristesti-14,7 %2 651 200
158Primaria Podgoreni-44,1 %988 192
159Primaria Baius-33,0 %1 709 290
160Primaria Pocrovca-41,7 %763 930
161Primaria Iserlia0,6 %1 931 140
162Primaria Chetrosica Noua-14,0 %1 331 940
163Primaria Malinovscoe-15,7 %1 523 710
164Primaria Pripiceni-Razesi-28,6 %1 895 300
165Primaria Clisova-40,9 %1 084 680
166Primaria Grinauti0,9 %1 935 750
167Primaria Sarata-Razesi-19,2 %4 089 380
168Primaria Sestaci-13,8 %1 595 080
169Primaria Temeleuti(Raionul Floresti)-13,8 %1 022 740
170Primaria Ciripcau-31,9 %1 134 310
171Primaria Stefanesti(Raionul Stefan-Voda)-57,2 %877 494
172Primaria Criscauti-39,9 %875 831
173Primaria Hansca-41,7 %1 066 270
174Primaria Alexeevca (Ungheni)(Raionul Ungheni)-60,5 %518 110
175Primaria Badragii Noi-38,4 %866 730
176Primaria Grigorievca-49,3 %622 656
177Primaria Condratesti-40,2 %1 256 120
178Primaria Sinesti-26,8 %2 121 180
179Primaria Telita-30,4 %1 722 170
180Primaria Cislita-Prut-18,2 %2 938 770
181Primaria Mereseuca-5,8 %1 445 060
182Primaria Toceni-71,8 %521 415
183Primaria Hristici-38,4 %1 103 780
184Primaria Peticeni-50,8 %1 107 310
185Primaria Rotunda-21,8 %2 370 940
186Primaria Varatic(Raionul Ialoveni)-15,1 %2 326 780
187Primaria Bocani-40,9 %1 690 490
188Primaria Logofteni-36,9 %963 528
189Primaria Corpaci-37,3 %2 556 760
190Primaria Tiganesti-47,6 %1 251 760
191Primaria Dolinnoe-39,9 %1 073 050
192Primaria Horodca-22,7 %2 123 390
193Primaria Pociumbeni1,6 %2 214 890
194Primaria Ceadir-41,1 %1 485 150
195Primaria Orac-40,6 %1 445 860
196Primaria Alexeevca (Floresti)(Raionul Floresti)-35,4 %1 351 990
197Primaria Bogdanesti-56,0 %779 256
198Primaria Teleseu-47,5 %1 164 200
199Primaria Riscova-42,5 %1 197 590
200Primaria Ciuciuieni-32,0 %1 183 740
201Primaria Trifanesti-17,5 %1 426 940
202Primaria Dominteni-38,8 %1 800 000
203Primaria Mirzesti-47,5 %938 789
204Primaria Fintinita-19,3 %2 210 850
205Primaria Stoianovca-49,3 %577 854
206Primaria Vozneseni-28,9 %2 087 710
207Primaria Sevirova-39,1 %885 696
208Primaria Stoicani-48,6 %1 209 550
209Primaria Dancu-46,0 %944 004
210Primaria Bursuc-50,1 %1 032 070
211Primaria Holosnita-63,1 %371 104
212Primaria Catranic-31,3 %1 440 670
213Primaria Lopatnic-62,0 %502 903
214Primaria Hirova-27,8 %3 474 620
215Primaria Alcedar-44,4 %1 190 240
216Primaria Cepeleuti-55,0 %508 474
217Primaria Climautii de Jos-31,6 %2 789 620
218Primaria Miresti-39,7 %1 441 900
219Primaria Badicul Moldovenesc-30,5 %2 953 200
220Primaria Bursuceni-36,5 %1 737 160
221Primaria Ghelauza-76,1 %441 677
222Primaria Stolniceni(Raionul Edinet)-38,8 %655 356
223Primaria Romanesti-35,9 %1 901 190
224Primaria Girbova-18,1 %1 580 030
225Primaria Ciulucani-33,9 %2 256 380
226Primaria Gauzeni-43,1 %2 242 480
227Primaria Buciumeni-41,3 %1 129 660
228Primaria Cateleni-51,5 %1 043 770
229Primaria Gaspar-29,6 %1 709 890
230Primaria Radulenii Vechi-30,7 %2 221 460
231Primaria Malaiesti-59,3 %1 190 920
232Primaria Morenii Noi-33,8 %1 338 830
233Primaria Braniste-2,3 %2 081 720
234Primaria Darcauti-31,1 %1 133 620
235Primaria Vasieni(Raionul Telenesti)-46,9 %1 430 770
236Primaria Corbu-22,5 %1 624 010
237Primaria Arionesti-22,9 %2 107 340
238Primaria Borciag-45,7 %1 607 640
239Primaria Pinzareni-20,6 %3 230 450
240Primaria Moara de Piatra-33,2 %1 329 590
241Primaria Dereneu-30,4 %2 424 280
242Primaria Negresti-2,0 %1 592 270
243Primaria Pervomaisc-30,6 %943 226
244Primaria Sadovoe-59,2 %529 134
245Primaria Terebna-19,4 %1 955 070
246Primaria Bulaiesti-46,4 %1 070 480
247Primaria Papauti-32,2 %2 789 000
248Primaria Iliciovca-59,5 %888 943
249Primaria Varzarestii Noi-73,4 %337 344
250Primaria Visniovca-62,1 %694 701
251Primaria Saharna Noua-38,2 %1 757 370
252Primaria Neculaieuca-62,7 %781 335
253Primaria Domulgeni-6,0 %1 594 400
254Primaria Dobrusa-38,2 %1 748 710
255Primaria Coropceni-52,3 %1 367 170
256Primaria Poganesti-50,4 %652 167
257Primaria Viisoara(Raionul Edinet)-50,3 %1 925 970
258Primaria Alexanderfeld-35,1 %817 579
259Primaria Bugeac-36,0 %2 168 070
260Primaria Plop-8,5 %2 661 150
261Primaria Chipesca-59,8 %775 385
262Primaria Samascani-48,8 %1 195 350
263Primaria Unguri-5,9 %5 674 400
264Primaria Javgur-17,5 %3 397 170
265Primaria Hiriseni-56,0 %1 073 800
266Primaria Cuizauca-3,3 %8 664 890
267Primaria Bolohan-42,3 %1 420 330
268Primaria Novosiolovca-51,3 %842 609
269Primaria Plopi-53,6 %1 323 660
270Primaria Temeleuti(Raionul Calarasi)-18,5 %6 464 860
271Primaria Voinova-53,6 %1 161 980
272Primaria Musteata-49,3 %1 290 130
273Primaria Ilenuta-77,5 %388 370
274Primaria Sofia(Raionul Hincesti)-24,4 %3 665 510
275Primaria Marculesti(Raionul Floresti)-38,7 %1 268 860
276Primaria Ialpujeni-35,4 %2 098 580
277Primaria Porumbesti-21,1 %6 666 820
278Primaria Solcani-40,2 %1 419 820
279Primaria Marcauti(Raionul Briceni)-37,8 %1 037 820
280Primaria Ciucur-Mingir-24,5 %1 760 620
281Primaria Jevreni-49,1 %1 493 710
282Primaria Medveja-52,9 %678 136
283Primaria Albota de Jos-19,5 %4 923 960
284Primaria Andrusul de Sus-65,8 %742 879
285Primaria Onesti(Raionul Hincesti)-45,8 %1 286 390
286Primaria Criva-35,8 %1 404 710
287Primaria Schineni-45,2 %1 192 340
288Primaria Tataresti(Raionul Straseni)-87,3 %276 376
289Primaria Mihalaseni-3,6 %1 904 810
290Primaria Viscauti-50,8 %945 833
291Primaria Soltanesti-51,8 %1 204 810
292Primaria Obileni-58,0 %1 086 520
293Primaria Cirnatenii Noi-41,2 %1 741 450
294Primaria Tochile-Raducani-50,1 %1 290 740
295Primaria Boghenii Noi-43,5 %1 934 370
296Primaria Cajba-58,0 %852 127
297Primaria Merenii Noi-30,5 %1 652 330
298Primaria Cosernita(Raionul Criuleni)-41,6 %1 523 060
299Primaria Lingura-42,4 %1 886 320
300Primaria Zahoreni-40,6 %1 428 170
301Primaria Popestii de Sus-34,8 %1 350 980
302Primaria Saptebani-6,5 %5 103 870
303Primaria Antonesti (Cantemir)(Raionul Cantemir)-34,7 %3 507 660
304Primaria Larga Noua-72,0 %381 905
305Primaria Niscani-11,9 %2 242 820
306Primaria Congazcicul de Sus-57,5 %865 159
307Primaria Chetris-22,6 %2 641 980
308Primaria Lalova-25,1 %2 709 490
309Primaria Miciurin-56,8 %537 811
310Primaria Taxobeni-34,2 %2 062 470
311Primaria Cobusca Noua-51,3 %1 468 930
312Primaria Japca-56,9 %675 235
313Primaria Hincauti-37,2 %1 842 190
314Primaria Chioselia Mare-12,8 %2 514 920
315Primaria Brinzeni12,2 %1 946 190
316Primaria Isnovat-44,5 %1 353 510
317Primaria Ecaterinovca-14,1 %2 858 320
318Primaria Radeni(Raionul Calarasi)-39,8 %2 046 600
319Primaria Porumbrei-54,3 %967 604
320Primaria Doina-63,3 %785 049
321Primaria Taraclia de Salcie-49,4 %1 223 980
322Primaria Ciutesti-50,7 %1 121 590
323Primaria Calfa-49,6 %1 996 110
324Primaria Hasnasenii Mari-31,8 %1 744 610
325Primaria Galaseni-0,1 %4 556 960
326Primaria Baroncea-58,8 %627 134
327Primaria Stolniceni(Raionul Hincesti)-14,6 %13 412 000
328Primaria Borosenii Noi15,1 %1 497 350
329Primaria Cupcui-36,9 %1 487 900
330Primaria Horodiste(Raionul Rezina)-26,0 %2 833 780
331Primaria Lunga-15,2 %2 224 790
332Primaria Vinogradovca-54,7 %1 555 740
333Primaria Cosernita(Raionul Floresti)-48,0 %811 057
334Primaria Tambula-32,1 %1 431 070
335Primaria Pirjota-4,0 %2 212 280
336Primaria Limbenii Noi-24,5 %2 962 740
337Primaria Zberoaia-58,2 %1 135 680
338Primaria Chircaiestii Noi-49,1 %1 387 490
339Primaria Frumusica-32,2 %906 110
340Primaria Ucrainca-32,9 %3 010 020
341Primaria Pirjolteni-47,6 %1 735 080
342Primaria Blesteni-13,3 %3 252 560
343Primaria Dingeni-1,9 %1 833 110
344Primaria Cernoleuca-27,2 %1 928 580
345Primaria Hoginesti-45,3 %1 848 420
346Primaria Capaclia-31,0 %2 933 670
347Primaria Meleseni-46,6 %1 278 560
348Primaria Untesti-49,9 %825 517
349Primaria Halahora de Sus-40,8 %1 382 520
350Primaria Sarata Noua-58,5 %1 212 230
351Primaria Izvoare(Raionul Floresti)-5,3 %6 021 200
352Primaria Tirsitei-68,4 %538 290
353Primaria Balceana-49,9 %1 264 540
354Primaria Racaria6,3 %2 336 310
355Primaria Calmatui-42,3 %1 187 680
356Primaria Covurlui-69,0 %1 006 590
357Primaria Putinesti-44,3 %1 301 270
358Primaria Radenii Vechi-60,5 %763 366
359Primaria Scaieni-28,4 %1 356 370
360Primaria Hasnasenii Noi-61,9 %748 002
361Primaria Isacova-48,5 %1 556 670
362Primaria Cotul Morii-78,3 %650 150
363Primaria Svetlii-48,3 %1 385 740
364Primaria Trebujeni-51,7 %1 081 770
365Primaria Sauca1,7 %2 130 940
366Primaria Raculesti-50,8 %1 619 460
367Primaria Roscani(Raionul Straseni)-52,9 %1 446 950
368Primaria Pohoarna-47,0 %1 233 340
369Primaria Tintareni(Raionul Telenesti)-50,1 %1 189 880
370Primaria Limbenii Vechi-26,2 %3 922 850
371Primaria Suhuluceni-51,8 %1 336 050
372Primaria Burlanesti-46,1 %1 471 230
373Primaria Vertiujeni-42,5 %1 486 760
374Primaria Secareni-43,7 %1 331 830
375Primaria Solonceni-18,7 %3 810 310
376Primaria Carabetovca-11,6 %1 923 090
377Primaria Cazangic-28,6 %2 729 040
378Primaria Ustia(Raionul Glodeni)-40,4 %1 680 130
379Primaria Mosana-64,7 %532 983
380Primaria Ocolina-57,6 %771 635
381Primaria Bahmut-29,4 %1 136 850
382Primaria Pererita-49,9 %1 016 630
383Primaria Cotiujenii Mici-43,1 %1 188 360
384Primaria Lencauti-21,7 %2 316 620
385Primaria Peciste-47,7 %1 509 730
386Primaria Tataresti(Raionul Cahul)-46,2 %1 059 830
387Primaria Cenac4,0 %3 340 160
388Primaria Dobrogea Veche-34,1 %1 263 630
389Primaria Plop-Stiubei-52,3 %1 439 140
390Primaria Burlaceni-67,4 %655 433
391Primaria Nemteni-21,1 %2 297 300
392Primaria Egorovca-64,0 %554 506
393Primaria Alunis-2,3 %2 694 660
394Primaria Cucoara-49,8 %1 586 090
395Primaria Frasin-26,6 %2 192 050
396Primaria Palanca(Raionul Stefan-Voda)-57,6 %2 822 910
397Primaria Hlinaia-43,0 %1 315 580
398Primaria Ciobanovca-41,4 %947 178
399Primaria Cairaclia-39,1 %1 438 860
400Primaria Budai(Raionul Telenesti)-43,2 %1 980 440
401Primaria Negrea-54,4 %1 234 660
402Primaria Parcani(Raionul Soroca)-42,1 %1 324 400
403Primaria Visoca10,8 %1 672 510
404Primaria Gura Cainarului-10,9 %5 875 700
405Primaria Morozeni-53,0 %899 560
406Primaria Leuseni(Raionul Telenesti)-51,4 %1 352 550
407Primaria Ratus-43,9 %1 244 040
408Primaria Busila-31,7 %2 230 580
409Primaria Chirileni-38,5 %2 246 420
410Primaria Sociteni-33,4 %4 201 510
411Primaria Cucuruzeni-75,0 %515 126
412Primaria Dusmani-40,5 %1 656 220
413Primaria Baltata-77,4 %541 316
414Primaria Sudarca-36,7 %1 869 340
415Primaria Lipoveni-49,9 %1 014 330
416Primaria Carbuna-36,5 %2 127 630
417Primaria Casunca-38,5 %1 895 370
418Primaria Iurceni-41,6 %1 334 580
419Primaria Popestii de Jos-38,6 %1 510 910
420Primaria Donici-35,9 %1 598 640
421Primaria Viisoara(Raionul Glodeni)-45,7 %1 738 910
422Primaria Tudora-47,1 %1 854 500
423Primaria Tatarauca Veche-18,4 %641 002
424Primaria Iezarenii Vechi-42,4 %1 568 170
425Primaria Enichioi-36,6 %2 211 510
426Primaria Albina-31,7 %2 412 200
427Primaria Zaicana-42,7 %2 570 030
428Primaria Bratuleni-49,2 %1 289 970
429Primaria Burlacu-55,3 %1 390 850
430Primaria Chioselia-52,9 %1 567 540
431Primaria Hircesti-38,4 %1 030 360
432Primaria Oniscani-19,7 %6 808 840
433Primaria Berezlogi-52,6 %1 075 760
434Primaria Prodanesti-19,4 %1 792 380
435Primaria Vadul-Rascov-37,7 %2 312 600
436Primaria Cetireni-47,1 %2 341 200
437Primaria Bilicenii Noi-41,7 %1 401 750
438Primaria Cubolta-28,6 %3 095 190
439Primaria Cruzesti-4,5 %2 154 420
440Primaria Chirca-37,5 %1 208 010
441Primaria Grozesti-46,0 %1 232 870
442Primaria Echimauti-30,6 %3 091 890
443Primaria Sofrincani-34,0 %1 097 410
444Primaria Tartaul-41,7 %2 888 150
445Primaria Mateuti-29,4 %2 602 690
446Primaria Valea-Trestieni-47,5 %1 120 780
447Primaria Braviceni-55,6 %1 119 200
448Primaria Negurenii Vechi-42,8 %1 555 690
449Primaria Hadarauti3,2 %2 726 390
450Primaria Singureni-3,3 %3 000 140
451Primaria Volovita-28,9 %2 492 150
452Primaria Maximovca-19,2 %2 255 730
453Primaria Dragusenii Noi-11,6 %4 907 600
454Primaria Cuconestii Noi-63,2 %749 439
455Primaria Izvoare(Raionul Falesti)-52,4 %1 463 510
456Primaria Camenca-41,3 %1 089 870
457Primaria Joltai-71,1 %680 164
458Primaria Coteala-55,9 %863 262
459Primaria Satul Nou-30,1 %2 389 920
460Primaria Varatic(Raionul Riscani)-3,5 %2 744 340
461Primaria Batir-50,7 %1 459 630
462Primaria Berlinti-57,5 %818 376
463Primaria Risipeni-37,7 %2 398 140
464Primaria Vadeni-40,2 %1 649 650
465Primaria Saiti-16,6 %4 707 320
466Primaria Cuhurestii de Jos-42,1 %1 492 820
467Primaria Albota de Sus-49,9 %1 379 680
468Primaria Coscalia-32,3 %2 261 670
469Primaria Maramonovca-31,6 %1 565 440
470Primaria Bahrinesti-41,6 %1 656 210
471Primaria Tirnova(Raionul Edinet)-59,0 %638 920
472Primaria Sircova-32,7 %2 464 740
473Primaria Trebisauti-37,7 %1 185 280
474Primaria Bulboci-23,2 %4 745 130
475Primaria Hirtop-47,7 %2 094 390
476Primaria Vatici-38,1 %2 286 500
477Primaria Natalievca-42,2 %1 248 270
478Primaria Delacau-38,3 %2 279 540
479Primaria Hiliuti(Raionul Falesti)-57,2 %733 832
480Primaria Molovata Noua-35,0 %5 809 520
481Primaria Zastinca-42,6 %1 313 150
482Primaria Petrunea-44,2 %1 333 630
483Primaria Ignatei-23,1 %3 772 100
484Primaria Sadic-64,1 %852 926
485Primaria Leuseni(Raionul Hincesti)-21,2 %2 894 600
486Primaria Gribova-33,1 %2 286 070
487Primaria Sagaidac-49,3 %1 645 370
488Primaria Floritoaia Veche-42,3 %1 695 820
489Primaria Baurci-Moldoveni-49,5 %1 552 570
490Primaria Grinauti-Moldova3,6 %3 559 950
491Primaria Zgurita-47,7 %988 260
492Primaria Cusmirca-61,8 %970 586
493Primaria Falestii Noi-23,6 %2 029 760
494Primaria Inesti-55,1 %1 497 990
495Primaria Baccealia-39,2 %2 179 440
496Primaria Clocusna-7,5 %2 975 780
497Primaria Step-Soci-47,2 %1 741 600
498Primaria Calarasovca-3,3 %2 658 920
499Primaria Bumbata-51,6 %1 066 190
500Primaria Gradiste-38,6 %1 775 250
501Primaria Gavanoasa-66,4 %645 792
502Primaria Ruseni-61,4 %645 917
503Primaria Brinza-36,1 %3 560 660
504Primaria Balauresti-56,7 %1 246 940
505Primaria Pruteni-48,3 %1 214 310
506Primaria Zabriceni-28,7 %1 752 820
507Primaria Cioara-48,3 %1 367 640
508Primaria Nimoreni-23,3 %3 641 300
509Primaria Scorteni-54,3 %1 664 490
510Primaria Valcinet(Raionul Ocnita)-10,1 %2 640 290
511Primaria Hiliuti(Raionul Riscani)1,2 %2 751 810
512Primaria Tibirica-39,4 %2 181 490
513Primaria Balanesti-27,5 %3 940 430
514Primaria Cirpesti-46,5 %1 595 940
515Primaria Lebedenco-63,5 %555 549
516Primaria Ghindesti(Raionul Floresti)-10,3 %1 907 100
517Primaria Cuhurestii de Sus-20,9 %3 801 040
518Primaria Gangura-33,4 %2 064 670
519Primaria Putintei-32,7 %3 421 220
520Primaria Pelinei-51,2 %1 826 780
521Primaria Rosietici-21,9 %2 352 960
522Primaria Drepcauti-34,8 %2 387 320
523Primaria Parcova-29,4 %2 963 440
524Primaria Sadova-52,1 %1 203 980
525Primaria Onitcani-43,8 %2 514 660
526Primaria Beleavinti-28,3 %2 210 010
527Primaria Zirnesti-56,3 %2 051 860
528Primaria Miclesti-43,1 %2 424 890
529Primaria Baimaclia(Raionul Causeni)-26,1 %1 492 500
530Primaria Sirauti-54,6 %922 939
531Primaria Marinici-10,8 %5 116 320
532Primaria Siscani-35,8 %3 473 720
533Primaria Chitcanii Vechi-42,3 %2 390 310
534Primaria Codreanca-30,6 %5 085 400
535Primaria Marandeni-20,7 %3 194 730
536Primaria Saseni-41,0 %1 565 140
537Primaria Dumbravita-43,4 %1 906 940
538Primaria Cobani-25,4 %1 991 080
539Primaria Iabloana-37,4 %1 370 250
540Primaria Copceac(Raionul Stefan-Voda)-38,8 %2 117 130
541Primaria Balasinesti-53,5 %1 166 980
542Primaria Raciula-47,6 %1 656 170
543Primaria Holercani-45,9 %2 461 200
544Primaria Cobilea-44,3 %1 653 450
545Primaria Andrusul de Jos-43,3 %2 146 360
546Primaria Chiriet-Lunga-70,4 %624 067
547Primaria Milesti-46,7 %1 917 340
548Primaria Biesti-42,4 %1 997 950
549Primaria Sanatauca-38,2 %1 663 750
550Primaria Cobusca Veche-38,2 %2 242 590
551Primaria Tigheci-51,0 %1 386 140
552Primaria Birnova-5,3 %2 291 770
553Primaria Capriana-23,2 %3 975 180
554Primaria Caracui-28,3 %2 569 520
555Primaria Balasesti-53,2 %1 974 740
556Primaria Recea(Raionul Straseni)-32,1 %3 426 770
557Primaria Ghiliceni-71,6 %759 515
558Primaria Stefanesti(Raionul Floresti)-41,2 %1 964 110
559Primaria Micleuseni-1,8 %2 039 570
560Primaria Boghiceni4,0 %4 295 420
561Primaria Vasilcau-37,9 %2 303 320
562Primaria Obreja Veche-30,1 %2 470 830
563Primaria Purcari-35,9 %3 445 300
564Primaria Grigorauca-37,1 %2 225 590
565Primaria Voinescu-41,8 %1 924 510
566Primaria Popeasca-72,9 %964 295
567Primaria Cruglic-15,8 %3 046 250
568Primaria Horodiste(Raionul Calarasi)-21,8 %4 516 570
569Primaria Cigirleni-18,5 %8 445 690
570Primaria Pascani(Raionul Hincesti)-31,7 %3 086 680
571Primaria Bozieni-36,2 %2 806 820
572Primaria Danceni-36,9 %2 259 900
573Primaria Malcoci-44,1 %3 200 820
574Primaria Albinetul Vechi-33,7 %1 807 320
575Primaria Iscalau-31,7 %2 819 030
576Primaria Alexandru Ioan Cuza-45,2 %1 801 070
577Primaria Mereseni-23,2 %2 878 780
578Primaria Tuzara-37,0 %4 250 900
579Primaria Corjova(Criuleni)(Raionul Criuleni)-34,9 %3 869 320
580Primaria Carahasani-48,9 %3 429 080
581Primaria Ursoaia-25,2 %3 276 800
582Primaria Cioropcani-54,8 %832 052
583Primaria Fundul Galbenei-26,3 %4 062 120
584Primaria Cornesti(Raionul Ungheni)-56,1 %809 464
585Primaria Tanatari-37,9 %1 795 210
586Primaria Raspopeni-43,1 %2 963 830
587Primaria Hrusova-35,8 %3 820 060
588Primaria Hirjauca-14,6 %3 727 280
589Primaria Navirnet-65,0 %874 150
590Primaria Oxentea-66,9 %1 605 930
591Primaria Oliscani-38,1 %2 366 680
592Primaria Calinesti-24,9 %4 146 980
593Primaria Ghetlova-55,6 %1 802 900
594Primaria Pascani(Raionul Criuleni)3,8 %5 658 560
595Primaria Heciul Nou-36,2 %2 734 030
596Primaria Saratenii Vechi-39,1 %2 463 280
597Primaria Vadul lui Isac-43,9 %2 107 940
