Nume
 
Bilanțul total
Cheltuieli executate
Numărul de locuitori
1Primaria Topala46,6 %524 575719
2Primaria Egoreni200,0 %545 680890
3Primaria Romanovca23,0 %568 271477
4Primaria Fundurii Noi24,7 %576 328664
5Primaria Codreni3,3 %584 409639
6Primaria Agronomovca37,0 %587 2441 000
7Primaria Ochiul Ros18,3 %587 906346
8Primaria Ivanovca Noua18,7 %588 797694
9Primaria Bucuria14,9 %601 931599
10Primaria Sipoteni(Raionul Hincesti)3,8 %608 055789
11Primaria Valea Perjei(Raionul Cimislia)45,3 %630 301670
12Primaria Rogojeni-0,1 %634 181712
13Primaria Dubna2,6 %646 427663
14Primaria Suric6,0 %646 736795
15Primaria Tanatarii Noi-4,3 %666 023636
16Primaria Lopatica2,7 %676 798573
17Primaria Sipca6,4 %703 824692
18Primaria Briceni(Raionul Donduseni)8,8 %732 084659
19Primaria Salcia(Raionul Taraclia)8,2 %770 221293
20Primaria Otac10,5 %781 698500
21Primaria Pervomaiscoe(Raionul Hincesti)-12,4 %791 039509
22Primaria Iujnoe1,5 %808 627707
23Primaria Firladeni(Raionul Hincesti)3,7 %818 997925
24Primaria Elizavetovca10,6 %828 026513
25Primaria Oclanda11,0 %846 177505
26Primaria Pociumbauti16,5 %848 233593
27Primaria Pivniceni22,7 %850 166586
28Primaria Bulboaca(Raionul Briceni)28,4 %872 634793
29Primaria Balcauti8,5 %898 604671
30Primaria Lipceni8,7 %905 881502
31Primaria Secareni-2,1 %924 0501 656
32Primaria Ferapontievca9,1 %925 319808
33Primaria Teleseuca-0,2 %928 176636
34Primaria Mihuleni16,0 %931 879569
35Primaria Aluatu16,4 %933 980704
36Primaria Redi-Ceresnovat9,8 %949 519811
37Primaria Paulesti21,3 %950 991843
38Primaria Tataresti(Raionul Cahul)8,1 %958 8491 682
39Primaria Zgardesti17,2 %981 722726
40Primaria Horodiste(Raionul Riscani)13,8 %985 265776
41Primaria Badragii Vechi-3,2 %1 003 650619
42Primaria Vascauti9,9 %1 010 360990
43Primaria Taura Veche11,3 %1 014 990581
44Primaria Alexeevca (Edinet)(Raionul Edinet)4,8 %1 026 300622
45Primaria Cogilniceni2,3 %1 026 610475
46Primaria Samalia15,8 %1 031 770765
47Primaria Frumoasa3,0 %1 035 930610
48Primaria Tirgul-Vertiujeni6,0 %1 044 470730
49Primaria Pereni1,1 %1 053 720576
50Primaria Sumna3,8 %1 054 280485
51Primaria Marianca de Jos9,8 %1 056 380516
52Primaria Horodca-23,2 %1 057 0501 154
53Primaria Palanca(Raionul Drochia)7,4 %1 069 830715
54Primaria Zaluceni2,3 %1 071 510769
55Primaria Naslavcea10,1 %1 075 820782
56Primaria Visoca-10,7 %1 093 8701 732
57Primaria Nicolaevca24,3 %1 107 420923
58Primaria Chisla10,9 %1 108 230642
59Primaria Constantinovca-0,1 %1 110 300537
60Primaria Codrul Nou8,6 %1 116 250627
61Primaria Antoneuca-11,0 %1 117 970489
62Primaria Temeleuti(Raionul Floresti)0,3 %1 120 4301 073
63Primaria Bursuc-3,9 %1 120 7301 208
64Primaria Iarova4,5 %1 120 860770
65Primaria Hircesti16,5 %1 121 3201 798
66Primaria Cisla8,7 %1 122 970778
67Primaria Negresti-3,7 %1 134 7301 306
68Primaria Corestauti13,4 %1 149 220990
69Primaria Fuzauca14,3 %1 152 200719
70Primaria Domulgeni42,0 %1 157 3901 328
71Primaria Regina Maria1,3 %1 158 260674
72Primaria Ordasei1,0 %1 158 980783
73Primaria Samananca5,7 %1 170 910770
74Primaria Pirlita(Raionul Soroca)1,1 %1 171 710722
75Primaria Boltun27,1 %1 174 840936
76Primaria Salvirii Vechi12,5 %1 177 220732
77Primaria Musaitu18,1 %1 181 190838
78Primaria Chirianca17,6 %1 185 440957
79Primaria Alava-0,4 %1 186 190420
80Primaria Crasnaseni13,8 %1 189 1201 015
81Primaria Crihana2,3 %1 193 940958
82Primaria Bestemac12,2 %1 196 770832
83Primaria Girbova13,6 %1 200 3101 254
84Primaria Ghiduleni7,3 %1 201 6201 041
85Primaria Zorile8,3 %1 205 180899
86Primaria Podgoreni10,7 %1 209 2801 057
87Primaria Trifesti15,8 %1 213 520720
88Primaria Parcani(Raionul Soldanesti)6,9 %1 218 420755
89Primaria Meseni4,3 %1 219 010833
90Primaria Scaieni16,2 %1 220 8001 617
91Primaria Barboieni-3,7 %1 221 670815
92Primaria Buda8,2 %1 223 920987
93Primaria Marcauti(Raionul Dubasari)-0,1 %1 227 460709
94Primaria Huliboaia-4,6 %1 229 280794
95Primaria Mihaileni(Raionul Briceni)53,9 %1 232 040689
96Primaria Clisova8,6 %1 235 1101 070
97Primaria Calmatui22,2 %1 235 7701 604
98Primaria Onesti(Raionul Straseni)8,5 %1 237 010834
99Primaria Albina11,4 %1 237 1001 781
100Primaria Lucesti-4,9 %1 238 200504
101Primaria Iordanovca3,8 %1 239 960761
102Primaria Sevirova3,1 %1 253 3001 193
103Primaria Vinatori0,7 %1 258 290919
104Primaria Rudi23,0 %1 259 2801 008
105Primaria Hristici8,1 %1 260 6401 105
106Primaria Pohorniceni9,8 %1 263 170789
107Primaria Calimanesti0,5 %1 270 650819
108Primaria Neculaieuca33,7 %1 271 6901 327
109Primaria Trifanesti15,8 %1 276 4601 181
110Primaria Hancauti2,8 %1 281 960990
111Primaria Izvoare(Raionul Singerei)8,3 %1 281 980853
112Primaria Pistruieni3,2 %1 282 320994
113Primaria Gordinesti(Raionul Rezina)9,5 %1 282 480961
114Primaria Alexandresti18,3 %1 285 050762
115Primaria Gradinita1,4 %1 286 9701 053
116Primaria Cateleni4,5 %1 289 4801 270
117Primaria Cotul Morii6,3 %1 291 9001 622
118Primaria Climauti0,8 %1 294 2401 033
119Primaria Carbalia3,2 %1 295 700374
120Primaria Radulenii Vechi16,9 %1 298 5701 272
121Primaria Trifauti6,8 %1 300 060934
122Primaria Baius14,3 %1 300 8901 059
123Primaria Pietrosu-1,3 %1 301 970811
124Primaria Braniste4,7 %1 303 0201 275
125Primaria Tatarauca Veche7,1 %1 313 5401 770
126Primaria Chetrosica Noua17,0 %1 313 9701 068
127Primaria Ivanovca-46,3 %1 314 070999
128Primaria Cabaiesti8,7 %1 314 500929
129Primaria Badragii Noi6,9 %1 314 5501 093
130Primaria Buciumeni5,4 %1 314 5801 266
131Primaria Cealic3,7 %1 322 660857
132Primaria Orac15,4 %1 326 5501 161
133Primaria Slobozia-Sirauti0,7 %1 329 260992
134Primaria Bogzesti8,2 %1 331 030474
135Primaria Sturzeni4,4 %1 339 4601 055
136Primaria Pojareni-9,0 %1 341 030967
137Primaria Nucareni5,7 %1 354 120917
138Primaria Dancu4,5 %1 355 2001 206
139Primaria Varzarestii Noi9,7 %1 357 2801 323
140Primaria Mihalaseni32,5 %1 357 6701 433
141Primaria Unguri1,3 %1 367 1801 355
142Primaria Corjova(Raionul Dubasari)-35,4 %1 369 6200
143Primaria Micleuseni21,6 %1 375 5202 343
144Primaria Fintinita21,7 %1 386 0501 186
145Primaria Horodiste(Raionul Donduseni)-7,3 %1 388 260768
146Primaria Arionesti46,1 %1 401 4901 291
147Primaria Saharna Noua5,3 %1 412 9001 325
148Primaria Pocrovca9,6 %1 418 3601 060
149Primaria Corbu10,4 %1 419 8401 282
150Primaria Napadova-3,7 %1 427 540896
151Primaria Budai(Raionul Taraclia)1,0 %1 430 020834
152Primaria Pervomaiscoe(Raionul Drochia)2,6 %1 433 120896
153Primaria Cislita-Prut-1,4 %1 433 3001 104
154Primaria Bursuceni13,8 %1 434 8801 243
155Primaria Colibabovca7,9 %1 437 990891
156Primaria Semionovca23,0 %1 438 340669
157Primaria Ciuflesti21,8 %1 440 810984
158Primaria Dingeni12,5 %1 442 0401 567
159Primaria Gauzeni48,2 %1 442 7901 264
160Primaria Stoianovca-9,7 %1 445 1501 191
161Primaria Poiana2,6 %1 446 220819
162Primaria Pociumbeni15,5 %1 447 0901 158
163Primaria Hlina5,8 %1 449 720973
164Primaria Greblesti-13,5 %1 453 510672
165Primaria Hincesti(Raionul Falesti)3,8 %1 454 3501 009
166Primaria Iserlia13,0 %1 455 1401 062
167Primaria Zahoreni6,0 %1 455 6201 460
168Primaria Dolna15,6 %1 456 0101 035
169Primaria Tirsitei15,0 %1 462 6101 593
170Primaria Vadul lui Isac79,1 %1 462 7502 536
171Primaria Criscauti1,3 %1 470 8401 092
172Primaria Grinauti-1,6 %1 481 3001 070
173Primaria Magurele4,6 %1 482 010788
174Primaria Pompa4,6 %1 490 7401 035
175Primaria Duruitoarea Noua7,9 %1 496 220848
176Primaria Goleni2,3 %1 496 420961
177Primaria Brinzeni10,6 %1 497 3801 494
178Primaria Medveja-1,7 %1 498 2601 423
179Primaria Ialpujeni21,4 %1 507 4301 401
180Primaria Cremenciug4,7 %1 509 900890
181Primaria Grigorievca17,7 %1 511 5301 096
182Primaria Mirzesti10,2 %1 512 2801 184
183Primaria Vasieni(Raionul Telenesti)1,4 %1 519 7001 278
184Primaria Marculesti(Raionul Floresti)-3,1 %1 521 1001 396
185Primaria Lopatnic3,4 %1 523 4201 217
186Primaria Cernita-2,9 %1 525 040890
187Primaria Japca8,1 %1 525 2101 489
188Primaria Cepeleuti-1,1 %1 531 3301 239
189Primaria Peticeni23,7 %1 532 9901 108
190Primaria Meleseni20,3 %1 535 1701 577
191Primaria Ratus5,7 %1 542 2101 743
192Primaria Balabanu-7,7 %1 543 430864
193Primaria Sarata-Razesi15,9 %1 548 1401 070
194Primaria Ciuciuieni9,9 %1 548 7801 176
195Primaria Berezlogi33,3 %1 555 1501 800
196Primaria Tomaiul Nou7,5 %1 565 240753
197Primaria Biesti81,5 %1 566 8702 287
198Primaria Cosernita(Raionul Criuleni)8,8 %1 571 5601 455
199Primaria Mitoc83,7 %1 573 6202 742
200Primaria Poganesti14,4 %1 577 1601 336
201Primaria Hiriseni12,0 %1 578 7201 366
202Primaria Petruseni6,6 %1 585 010956
203Primaria Climautii de Jos4,5 %1 591 8601 239
204Primaria Valcinet(Raionul Calarasi)-11,2 %1 596 9503 691
205Primaria Tambula7,6 %1 599 3201 552
206Primaria Petreni-4,9 %1 601 5801 002
207Primaria Valea-Trestieni3,5 %1 602 3901 839
208Primaria Sofia(Raionul Hincesti)2,9 %1 605 2401 394
209Primaria Cosernita(Raionul Floresti)14,8 %1 607 5001 551
210Primaria Egorovca4,2 %1 614 9101 698
211Primaria Troitcoe7,0 %1 616 9901 024
212Primaria Logofteni4,3 %1 617 8301 137
213Primaria Viscauti6,5 %1 622 6301 434
214Primaria Bogdanesti11,8 %1 625 7401 169
215Primaria Septelici2,6 %1 628 230962
216Primaria Frumusica-2,6 %1 630 2001 556
217Primaria Brezoaia5,1 %1 633 790873
218Primaria Teleseu9,4 %1 634 3801 169
219Primaria Toceni1,7 %1 636 8201 104
220Primaria Samascani7,3 %1 639 6601 355
221Primaria Alexanderfeld29,4 %1 651 7501 344
222Primaria Popestii de Sus11,5 %1 658 3301 463
223Primaria Tiganesti2,8 %1 660 6901 148
224Primaria Bumbata15,0 %1 662 0302 107
225Primaria Grinauti-Moldova19,0 %1 662 5802 062
226Primaria Halahora de Sus2,3 %1 664 2601 588
227Primaria Cotiujenii Mici7,7 %1 664 5301 671
228Primaria Morenii Noi5,6 %1 668 2901 274
229Primaria Criva1,5 %1 669 5201 431
230Primaria Mereseuca-2,3 %1 674 7601 104
231Primaria Busauca-6,5 %1 679 530933
232Primaria Galaseni16,2 %1 682 3701 533
233Primaria Miciurin0,5 %1 683 0601 483
234Primaria Isacova8,5 %1 686 1001 620
235Primaria Ciutesti4,4 %1 689 6201 530
236Primaria Pirjota5,6 %1 692 6601 553
237Primaria Miresti2,8 %1 694 2101 240
238Primaria Dereneu2,7 %1 694 3101 301
239Primaria Holosnita6,0 %1 700 1801 208
240Primaria Leuseni(Raionul Telenesti)0,6 %1 709 9301 740
241Primaria Merenii Noi3,2 %1 710 9301 454
242Primaria Stolniceni(Raionul Edinet)-6,4 %1 711 8701 247
243Primaria Tartaul de Salcie-0,2 %1 712 490952
244Primaria Cajba12,3 %1 717 9901 451
245Primaria Zastinca-3,2 %1 718 8602 011
246Primaria Taxobeni-2,3 %1 725 4401 483
247Primaria Bulaiesti1,6 %1 728 4201 318
248Primaria Balceana1,8 %1 731 4801 597
249Primaria Solcani8,1 %1 733 9301 408
250Primaria Vozneseni5,2 %1 734 9701 192
251Primaria Niscani-9,8 %1 736 0001 478
252Primaria Haraghis14,4 %1 736 580815
253Primaria Trebujeni16,7 %1 740 2201 624
254Primaria Ciobanovca14,8 %1 743 5501 718
255Primaria Sarateni1,4 %1 744 980987
256Primaria Lencauti17,5 %1 746 4901 681
257Primaria Hiliuti(Raionul Riscani)2,8 %1 748 0102 164
258Primaria Hasnasenii Mari-0,9 %1 748 7101 531
259Primaria Ocolina12,9 %1 750 1101 669
260Primaria Musteata5,4 %1 754 3701 387
261Primaria Voinova13,4 %1 754 4501 384
262Primaria Stoicani8,4 %1 755 1401 202
263Primaria Popestii de Jos23,4 %1 755 6601 764
264Primaria Dolinnoe9,0 %1 755 7801 154
265Primaria Bratuleni7,2 %1 759 7401 793
266Primaria Suhuluceni1,1 %1 761 5201 643
267Primaria Zolotievca-2,0 %1 771 260807
268Primaria Marcauti(Raionul Briceni)5,2 %1 772 5601 411
269Primaria Cupcui22,5 %1 775 6501 540
270Primaria Limbenii Noi4,8 %1 780 0801 555
271Primaria Trebisauti3,5 %1 780 2501 969
272Primaria Donduseni(Raionul Donduseni)1,5 %1 787 1207 101
273Primaria Onesti(Raionul Hincesti)10,8 %1 793 7301 429
274Primaria Rotunda3,1 %1 798 3301 120
275Primaria Cioropcani8,7 %1 805 5502 467
276Primaria Lipoveni-1,7 %1 814 6401 761
277Primaria Catranic-9,7 %1 815 4101 214
278Primaria Ustia(Raionul Glodeni)15,9 %1 817 6301 660
279Primaria Ciucur-Mingir-0,9 %1 821 1001 419
280Primaria Sadovoe6,7 %1 827 2201 306
281Primaria Radeni(Raionul Calarasi)2,1 %1 830 6201 519
282Primaria Clocusna5,7 %1 834 0702 093
283Primaria Obileni5,3 %1 835 1501 443
284Primaria Cornesti(Raionul Ungheni)4,3 %1 835 2002 470
285Primaria Condratesti3,7 %1 846 0401 098
286Primaria Sudarca19,0 %1 847 8801 753
287Primaria Telita-3,0 %1 848 7701 099
288Primaria Gaspar-6,2 %1 859 8301 270
289Primaria Ghelauza1,5 %1 860 4501 244
290Primaria Moara de Piatra-6,7 %1 861 5901 300
291Primaria Ecaterinovca9,4 %1 864 1601 512
292Primaria Sauca3,1 %1 864 5801 626
293Primaria Baroncea6,6 %1 867 8201 534
294Primaria Chipesca1,5 %1 868 3201 355
295Primaria Izvoare(Raionul Floresti)-6,4 %1 870 2001 593
296Primaria Alexeevca (Ungheni)(Raionul Ungheni)10,3 %1 871 6201 093
297Primaria Bahmut0,3 %1 871 8201 670
298Primaria Coropceni8,4 %1 876 0501 334
299Primaria Terebna0,5 %1 879 1201 314
300Primaria Tescureni-12,3 %1 879 1801 006
301Primaria Pererita-0,0 %1 882 1001 670
302Primaria Valcinet(Raionul Ocnita)5,8 %1 885 6702 162
303Primaria Taraclia de Salcie5,3 %1 888 0401 523
304Primaria Lalova1,6 %1 895 5101 482
305Primaria Marinici8,5 %1 895 6302 215
306Primaria Blesteni2,2 %1 896 4901 567
307Primaria Step-Soci0,9 %1 898 8502 095
308Primaria Schineni-0,9 %1 901 8301 432
309Primaria Badicul Moldovenesc-12,6 %1 903 5101 243
310Primaria Hadarauti1,3 %1 904 6901 848
311Primaria Sestaci-1,8 %1 912 0901 072
312Primaria Lipnic12,7 %1 913 5603 271
313Primaria Cuhurestii de Jos3,1 %1 915 0901 938
314Primaria Hirova6,0 %1 922 0901 229
315Primaria Coteala6,7 %1 922 2101 899
316Primaria Mosana14,7 %1 926 7501 667
317Primaria Cernoleuca38,5 %1 936 8201 572
318Primaria Morozeni1,5 %1 940 5801 739
319Primaria Iliciovca2,6 %1 940 7201 320
320Primaria Zberoaia6,9 %1 944 8001 555
321Primaria Costangalia13,9 %1 948 040880
322Primaria Tabani17,7 %1 955 1602 783
323Primaria Saseni6,0 %1 955 4902 249
324Primaria Alcedar-0,8 %1 957 6601 234
325Primaria Darcauti6,8 %1 963 4201 276
326Primaria Horesti(Raionul Falesti)-12,3 %1 969 7601 056
327Primaria Soltanesti6,1 %1 970 8901 439
328Primaria Cornova4,4 %1 974 310968
329Primaria Cristesti20,8 %1 992 1301 057
330Primaria Bilicenii Noi-0,8 %2 000 5401 809
331Primaria Alexeevca (Floresti)(Raionul Floresti)0,7 %2 000 8701 169
332Primaria Peciste8,8 %2 012 5401 682
333Primaria Cairaclia4,4 %2 012 8901 723
334Primaria Ruseni3,0 %2 014 5702 121
335Primaria Rosietici-0,9 %2 018 9702 186
336Primaria Iezarenii Vechi9,6 %2 020 6401 773
337Primaria Frasin-3,7 %2 024 6801 706
338Primaria Stefanesti(Raionul Stefan-Voda)-3,5 %2 028 8501 084
339Primaria Pervomaisc23,1 %2 033 6101 306
340Primaria Lingura7,5 %2 039 8401 457
341Primaria Cusmirca11,9 %2 043 6302 066
342Primaria Vertiujeni0,3 %2 043 9401 649
343Primaria Visniovca0,4 %2 047 8801 324
344Primaria Roscani(Raionul Straseni)8,4 %2 051 3201 635
345Primaria Cioara7,6 %2 059 6402 148
346Primaria Papauti-15,1 %2 060 4001 318
347Primaria Donici6,5 %2 066 8501 765
348Primaria Risipeni8,9 %2 081 3701 913
349Primaria Ulmu28,7 %2 089 3402 693
350Primaria Nemteni5,7 %2 090 2801 692
351Primaria Vadeni12,6 %2 091 9301 922
352Primaria Viisoara(Raionul Glodeni)0,6 %2 093 7501 765
353Primaria Limbenii Vechi7,6 %2 101 7801 642
354Primaria Hasnasenii Noi8,6 %2 103 1201 620
355Primaria Balauresti15,5 %2 106 3502 129
356Primaria Hansca-3,4 %2 110 1301 092
357Primaria Varatic(Raionul Ialoveni)0,9 %2 112 0001 128
358Primaria Alunis-1,9 %2 115 4501 700
359Primaria Ghiliceni14,0 %2 116 3802 334
360Primaria Tochile-Raducani0,1 %2 120 8701 445
361Primaria Maximovca-12,1 %2 123 4401 857
362Primaria Sirma-22,0 %2 124 7701 045
363Primaria Vadul-Rascov6,1 %2 128 2001 807
364Primaria Gavanoasa10,1 %2 136 1302 111
365Primaria Bahrinesti6,1 %2 141 0901 958
366Primaria Negurenii Vechi-0,8 %2 142 5801 845
367Primaria Prodanesti8,7 %2 153 2601 802
368Primaria Dominteni3,3 %2 154 0001 183
369Primaria Cotovscoe-1,5 %2 162 690873
370Primaria Javgur-1,0 %2 168 9801 359
371Primaria Horodiste(Raionul Calarasi)11,4 %2 169 5002 385
372Primaria Larga Noua-12,2 %2 176 0301 477
373Primaria Plopi8,0 %2 186 9501 384
374Primaria Radenii Vechi16,5 %2 191 1001 614
375Primaria Ilenuta-8,6 %2 191 2201 394
376Primaria Inesti9,8 %2 197 3502 081
377Primaria Isnovat-2,4 %2 197 6701 508
378Primaria Busila13,4 %2 200 1101 746
379Primaria Enichioi15,9 %2 201 8501 776
380Primaria Balasinesti11,4 %2 202 0302 269
381Primaria Dragusenii Noi8,7 %2 207 2601 865
382Primaria Volovita4,6 %2 210 0701 851
383Primaria Putinesti4,5 %2 211 8201 614
384Primaria Beleavinti0,2 %2 213 7802 193
385Primaria Tartaul1,6 %2 220 0601 836
386Primaria Berlinti1,8 %2 227 0301 913
387Primaria Baltata-7,5 %2 229 3001 750
388Primaria Tintareni(Raionul Telenesti)-10,4 %2 234 2901 636
389Primaria Negrea3,1 %2 241 0201 729
390Primaria Drochia(Raionul Drochia)1,7 %2 241 44013 150
391Primaria Capaclia3,8 %2 242 1801 576
392Primaria Cucuruzeni1,9 %2 243 3701 749
393Primaria Sofrincani6,5 %2 243 7601 830
394Primaria Borciag-3,7 %2 245 5301 293
395Primaria Solonceni21,6 %2 246 3501 658
396Primaria Galesti3,5 %2 247 3202 675
397Primaria Calarasovca11,2 %2 249 4502 098
398Primaria Chirca-3,4 %2 249 6501 826
399Primaria Hiliuti(Raionul Falesti)-1,2 %2 250 5801 991
400Primaria Sarata Noua8,7 %2 251 2501 592
401Primaria Hanasenii Noi14,0 %2 253 200983
402Primaria Hlinaia-2,5 %2 255 2401 713
403Primaria Cuconestii Noi-2,0 %2 261 9801 869
404Primaria Izvoare(Raionul Falesti)2,3 %2 263 7501 873
405Primaria Dusmani10,7 %2 266 0901 749
406Primaria Dumbravita1,3 %2 272 8102 253
407Primaria Varatic(Raionul Riscani)-1,3 %2 276 2401 910
408Primaria Batir16,7 %2 285 7901 912
409Primaria Pruteni12,1 %2 293 9602 140
410Primaria Gradiste10,1 %2 310 6702 109
411Primaria Carabetovca-0,0 %2 314 9001 660
412Primaria Sanatauca12,4 %2 322 3502 293
413Primaria Cainarii Vechi16,9 %2 325 5102 672
414Primaria Zgurita3,4 %2 326 5302 065
415Primaria Cenac-4,1 %2 330 1901 683
416Primaria Ciutulesti4,4 %2 330 6002 972
417Primaria Carbuna1,4 %2 334 2201 762
418Primaria Sadic2,2 %2 360 7802 033
419Primaria Cirpesti2,0 %2 360 8102 170
420Primaria Zaicana6,6 %2 366 1801 792
421Primaria Mateuti-4,7 %2 368 9101 838
422Primaria Boghenii Noi3,4 %2 371 0801 447
423Primaria Pascani(Raionul Hincesti)-1,8 %2 372 2002 400
424Primaria Cotova8,2 %2 372 3602 954
425Primaria Tataresti(Raionul Straseni)1,6 %2 372 7401 432
426Primaria Ciripcau-0,3 %2 373 8701 077
427Primaria Andrusul de Sus0,9 %2 375 2801 425
428Primaria Gangura39,2 %2 375 9402 173
429Primaria Cobilea7,1 %2 380 6202 276
430Primaria Oniscani30,7 %2 381 7901 799
431Primaria Balanesti3,0 %2 383 3702 170
432Primaria Riscova1,8 %2 385 2601 171
433Primaria Camenca3,8 %2 385 5901 889
434Primaria Bolduresti24,7 %2 387 7003 123
435Primaria Scorteni3,9 %2 392 4902 149
436Primaria Zabriceni-2,1 %2 393 3602 147
437Primaria Drepcauti8,2 %2 401 4602 188
438Primaria Cuizauca8,7 %2 404 9401 378
439Primaria Maramonovca2,8 %2 414 2201 952
440Primaria Cirnatenii Noi-2,7 %2 417 1801 444
441Primaria Pirjolteni4,6 %2 438 6401 560
442Primaria Coscodeni18,2 %2 438 9402 573
443Primaria Tirnova(Raionul Edinet)-1,4 %2 440 8401 963
444Primaria Chitcanii Vechi4,9 %2 443 1202 222
445Primaria Delacau45,5 %2 443 8101 988
446Primaria Doina-8,8 %2 449 7901 521
447Primaria Echimauti-4,2 %2 452 3301 828
448Primaria Cosauti25,6 %2 452 3503 254
449Primaria Baxani2,3 %2 454 270758
450Primaria Mereseni6,8 %2 458 5102 454
451Primaria Caracui6,5 %2 460 3102 316
452Primaria Sirauti-13,8 %2 460 3102 211
453Primaria Copaceni14,4 %2 493 2702 613
454Primaria Lebedenco-4,1 %2 494 5402 171
455Primaria Jevreni3,7 %2 497 6701 419
456Primaria Budai(Raionul Telenesti)7,1 %2 499 9901 728
457Primaria Tiganca21,6 %2 505 4802 596
458Primaria Saratica Noua2,7 %2 513 490935
459Primaria Parcova1,0 %2 518 3802 188
460Primaria Caracusenii Vechi29,0 %2 521 0703 911
461Primaria Cobusca Noua-3,5 %2 533 1801 488
462Primaria Zaicani8,2 %2 536 8302 761
463Primaria Parcani(Raionul Soroca)-0,7 %2 537 8001 729
464Primaria Sociteni2,9 %2 556 6801 747
465Primaria Boghiceni-5,0 %2 559 0602 350
466Primaria Gribova7,5 %2 565 9402 050
467Primaria Bozieni9,6 %2 569 9002 406
468Primaria Iabloana10,0 %2 571 8702 263
469Primaria Iscalau8,6 %2 574 9102 441
470Primaria Grozesti-2,8 %2 577 0901 827
471Primaria Malinovscoe-6,3 %2 577 5501 068
472Primaria Fetesti0,5 %2 577 8802 602
473Primaria Vatici-1,0 %2 583 1201 977
474Primaria Piatra4,0 %2 592 7602 542
475Primaria Antonesti (Stefan Voda)(Raionul Stefan-Voda)5,8 %2 601 1902 542
476Primaria Sircova18,2 %2 603 5901 967
477Primaria Tibirica1,8 %2 604 4502 169
478Primaria Novosiolovca6,2 %2 606 1501 384
479Primaria Cunicea14,8 %2 608 4803 069
480Primaria Tudora9,3 %2 614 9901 767
481Primaria Ignatei21,4 %2 616 6402 018
482Primaria Plop-Stiubei-1,8 %2 618 9101 685
483Primaria Bujor10,9 %2 626 6603 552
484Primaria Satul Nou3,2 %2 628 2701 910
485Primaria Brinzenii Noi-1,4 %2 637 2702 650
486Primaria Hincauti-0,1 %2 640 1701 492
487Primaria Racaria-6,5 %2 644 0801 603
488Primaria Scoreni14,5 %2 646 7703 647
489Primaria Sadova11,5 %2 652 0502 191
490Primaria Petrunea-0,5 %2 652 5902 015
491Primaria Cubolta-6,5 %2 658 5501 814
492Primaria Putintei5,2 %2 663 7602 173
493Primaria Dobrusa6,0 %2 664 6101 329
494Primaria Singureni9,5 %2 673 0101 848
495Primaria Baurci-Moldoveni4,1 %2 674 7602 052
496Primaria Gura Cainarului19,2 %2 681 0201 734
497Primaria Oliscani26,8 %2 682 5902 519
498Primaria Prajila4,0 %2 684 9702 574
499Primaria Raciula9,6 %2 686 4802 269
500Primaria Pirlita(Raionul Falesti)2,6 %2 687 3103 351
501Primaria Balasesti7,9 %2 687 5902 318
502Primaria Stefanesti(Raionul Floresti)12,2 %2 688 2602 335
503Primaria Albota de Jos6,7 %2 690 1101 425
504Primaria Natalievca-7,2 %2 692 3601 981
505Primaria Tareuca9,1 %2 697 7302 627
506Primaria Hirtop6,7 %2 698 7901 974
507Primaria Leuseni(Raionul Hincesti)26,1 %2 714 2002 046
508Primaria Miclesti6,0 %2 727 2202 205
509Primaria Burlacu8,1 %2 730 7301 795
510Primaria Burlanesti2,8 %2 738 6901 645
511Primaria Ciulucani-2,0 %2 757 1001 264
512Primaria Stolniceni(Raionul Hincesti)-7,0 %2 762 6001 536
513Primaria Cucoara2,3 %2 774 8001 702
514Primaria Tanatari3,5 %2 778 1502 484
515Primaria Chirileni0,3 %2 788 7901 747
516Primaria Horodiste(Raionul Rezina)4,4 %2 791 4901 545
517Primaria Costuleni7,2 %2 794 4503 069
518Primaria Codreanca-3,6 %2 795 6402 236
519Primaria Tigheci1,8 %2 805 0602 300
520Primaria Gordinesti(Raionul Edinet)20,6 %2 814 4303 093
521Primaria Mihailovca4,1 %2 817 1803 126
522Primaria Ucrainca1,4 %2 826 4401 559
523Primaria Pelinei4,9 %2 832 2402 183
524Primaria Lunga24,3 %2 855 6501 547
525Primaria Dobrogea Veche-11,8 %2 863 1901 685
526Primaria Bocani0,7 %2 863 4701 135
527Primaria Chiriet-Lunga0,6 %2 863 6302 279
528Primaria Ciniseuti-2,5 %2 865 1302 537
529Primaria Ciolacu Nou8,9 %2 868 2602 958
530Primaria Milesti-7,1 %2 872 1502 282
531Primaria Iurceni-8,6 %2 874 9101 764
532Primaria Birnova4,6 %2 887 2002 310
533Primaria Rublenita5,5 %2 912 9103 275
534Primaria Andrusul de Jos-0,9 %2 918 0402 278
535Primaria Vasilcau10,2 %2 919 6202 366
536Primaria Hagimus-1,3 %2 927 8202 926
537Primaria Calfa3,0 %2 928 2701 531
538Primaria Holercani2,3 %2 934 7602 271
539Primaria Hrusova19,0 %2 940 1502 494
540Primaria Joltai6,7 %2 944 5801 893
541Primaria Ursoaia1,9 %2 956 6502 465
542Primaria Condrita-72,8 %2 956 690595
543Primaria s.Ocnita4,6 %2 963 1703 133
544Primaria Raculesti-1,5 %2 970 9301 631
545Primaria Badiceni7,9 %2 983 1102 941
546Primaria Larguta9,4 %2 994 8102 592
547Primaria Grigorauca5,1 %3 002 6002 374
